| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 421 | 22.79 | 26,867,624 | 19.74 |
| 2 | http://search.yahoo.com/search | 77 | 4.17 | 6,443,258 | 4.73 |
| 3 | http://images.ask.com/fr | 64 | 3.47 | 1,649,594 | 1.21 |
| 4 | http://66.249.93.104/translate_c | 57 | 3.09 | 459,815 | 0.34 |
| 5 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
52 | 2.82 | 2,513,982 | 1.85 |
| 6 | http://www.google.co.uk/search | 44 | 2.38 | 4,099,828 | 3.01 |
| 7 | http://images.google.com/imgres | 41 | 2.22 | 1,425,991 | 1.05 |
| 8 | http://www.google.ca/search | 40 | 2.17 | 2,930,076 | 2.15 |
| 9 | http://www.google.co.in/search | 26 | 1.41 | 1,620,182 | 1.19 |
| 10 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
26 | 1.41 | 1,319,998 | 0.97 |