| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 297 | 13.74 | 17,097,345 | 14.68 |
| 2 | http://www.glafreniere.com/decouvertes.htm | 261 | 12.07 | 10,870,961 | 9.33 |
| 3 | http://asiancy.de/index.php | 188 | 8.70 | 939,752 | 0.81 |
| 4 | http://www.asiancy.de/index.php | 164 | 7.59 | 789,184 | 0.68 |
| 5 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
97 | 4.49 | 4,471,358 | 3.84 |
| 6 | http://search.yahoo.com/search | 58 | 2.68 | 4,587,490 | 3.94 |
| 7 | http://images.google.com/imgres | 54 | 2.50 | 1,613,839 | 1.39 |
| 8 | http://groups.msn.com/HumanRightsInternational/books.msnw | 40 | 1.85 | 1,097,070 | 0.94 |
| 9 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
40 | 1.85 | 195,260 | 0.17 |
| 10 | http://www.google.ca/search | 35 | 1.62 | 1,932,993 | 1.66 |