| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 379 | 16.67 | 18,650,090 | 14.66 |
| 2 | http://search.live.com/results.aspx | 149 | 6.56 | 8,007,657 | 6.29 |
| 3 | http://images.google.com/imgres | 124 | 5.46 | 3,634,204 | 2.86 |
| 4 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
95 | 4.18 | 4,097,523 | 3.22 |
| 5 | http://asiancy.de/index.php | 70 | 3.08 | 363,440 | 0.29 |
| 6 | http://www.asiancy.de/index.php | 63 | 2.77 | 264,792 | 0.21 |
| 7 | http://www.google.co.uk/search | 58 | 2.55 | 3,564,020 | 2.80 |
| 8 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
49 | 2.16 | 926,791 | 0.73 |
| 9 | http://www.google.ca/search | 42 | 1.85 | 2,762,558 | 2.17 |
| 10 | http://search.yahoo.com/search | 37 | 1.63 | 3,557,008 | 2.80 |