History from 9/9/2001 to 1/26/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Home Page Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 3,478,955 96,641,043,058 167,831
Average 12,293 341,487,784 593
Latest 7,628.39 213,820,538 314
09/09/01 485 349,793 0
09/16/01 212 531,886 0
09/23/01 310 669,614 0
09/30/01 42 154,680 0
10/07/01 31 59,316 0
10/14/01 80 258,731 0
10/21/01 82 264,300 0
10/28/01 96 300,774 0
11/04/01 273 825,180 0
11/11/01 79 192,529 0
11/18/01 7,383 22,511,440 0
11/25/01 5,616 17,084,655 0
12/02/01 7,888 23,841,128 0
12/09/01 3,249 10,346,221 0
12/16/01 2,796 9,771,269 0
12/23/01 2,712 8,992,757 0
12/30/01 2,307 7,557,700 0
01/06/02 2,367 8,059,637 0
01/13/02 2,082 9,033,324 0
01/20/02 1,958 5,892,578 0
01/27/02 1,449 4,737,365 0
02/03/02 2,972 10,768,647 0
02/10/02 2,060 6,154,143 0
02/17/02 1,912 7,107,003 0
02/24/02 1,887 6,651,991 0
03/03/02 2,132 7,773,156 0
03/10/02 1,229 4,228,759 0
03/17/02 6,839 21,502,023 0
03/24/02 4,345 13,055,639 0
03/31/02 2,468 8,085,860 0
04/07/02 2,240 6,836,549 0
04/14/02 1,959 6,749,991 0
04/21/02 1,553 5,283,629 0
04/28/02 1,728 5,680,647 0
05/05/02 1,945 6,656,832 0
05/12/02 1,298 4,789,083 0
05/19/02 1,282 4,219,726 0
05/26/02 2,214 29,446,392 0
06/02/02 28,442 354,154,832 0
06/09/02 10,943 137,593,198 0
06/16/02 5,843 86,233,805 0
06/23/02 3,696 53,083,421 0
06/30/02 5,264 67,957,269 0
07/07/02 6,886 82,575,547 0
07/14/02 5,655 69,666,706 0
07/21/02 5,964 78,444,713 0
07/28/02 14,705 158,230,407 0
08/04/02 24,432 250,662,857 0
08/11/02 10,329 125,829,012 0
08/18/02 16,537 186,900,081 0
08/25/02 19,473 229,816,984 0
09/01/02 13,767 160,867,927 0
09/08/02 12,113 134,676,314 0
09/15/02 12,923 135,778,554 0
09/22/02 13,986 146,526,236 0
09/29/02 11,907 137,453,062 0
10/06/02 10,830 117,898,201 0
10/13/02 10,690 125,626,166 0
10/20/02 10,279 137,133,880 0
10/27/02 13,608 160,677,071 0
11/03/02 15,143 189,174,329 0
11/10/02 13,964 166,635,790 0
11/17/02 11,120 152,144,925 0
11/24/02 12,825 168,188,523 0
12/01/02 12,036 162,507,762 0
12/08/02 12,126 182,554,208 0
12/15/02 12,785 185,825,388 0
12/22/02 15,514 210,605,348 0
12/29/02 15,248 221,426,799 0
01/05/03 15,359 229,758,986 0
01/12/03 14,718 238,177,523 0
01/19/03 18,167 288,131,107 0
01/26/03 19,862 314,671,188 0
02/02/03 18,957 301,716,176 0
02/09/03 19,986 335,517,856 0
02/16/03 19,786 334,979,531 0
02/23/03 21,129 357,449,240 0
03/02/03 34,161 659,075,082 0
03/09/03 47,835 956,909,615 0
03/16/03 44,614 865,221,637 0
03/23/03 43,356 853,168,039 0
03/30/03 54,616 1,123,793,011 0
04/06/03 73,920 1,705,715,409 0
04/13/03 58,012 1,335,365,770 0
04/20/03 56,724 1,270,214,967 0
04/27/03 43,536 948,302,960 0
05/04/03 40,437 841,562,712 0
05/11/03 47,338 1,024,900,693 0
05/18/03 64,174 1,446,061,202 0
05/25/03 78,454 1,775,797,425 0
06/01/03 77,467 1,802,499,918 0
06/08/03 52,519 1,229,934,379 0
06/15/03 43,136 981,991,244 0
06/22/03 38,560 838,337,205 0
06/29/03 33,119 754,824,295 0
07/06/03 31,385 715,807,398 0
07/13/03 33,112 732,045,674 0
07/20/03 29,612 638,034,006 0
07/27/03 33,203 991,010,432 0
08/03/03 45,177 1,702,572,724 0
08/10/03 51,749 1,989,637,065 0
08/17/03 38,900 1,525,877,085 0
08/24/03 93,293 2,347,228,115 0
09/07/03 5 0 0
09/14/03 0 0 0
09/21/03 6 0 0
09/28/03 7 0 0
10/05/03 37,005 933,119,540 2,900
10/12/03 3 0 0
10/19/03 19,418 422,741,292 1,701
10/26/03 30,547 594,555,177 2,834
11/02/03 45,113 4,663,619,505 3,999
11/09/03 35,252 2,354,530,131 3,031
11/16/03 30,357 973,637,813 2,540
11/23/03 23,144 666,549,284 2,053
11/30/03 23,271 532,473,799 2,269
12/07/03 20,839 486,330,221 2,054
12/14/03 20,546 457,561,096 1,878
12/21/03 17,076 376,563,975 1,606
12/28/03 19,335 437,047,512 1,776
01/04/04 19,954 494,293,675 1,840
01/11/04 21,718 455,581,114 1,904
01/18/04 20,684 467,752,248 2,021
01/25/04 18,492 462,963,692 1,980
02/01/04 17,432 411,677,892 1,734
02/08/04 20,034 453,312,252 1,909
02/15/04 17,395 418,313,516 1,676
02/22/04 15,160 346,649,075 1,457
02/29/04 12,018 285,502,633 1,092
03/07/04 10,340 249,948,986 1,035
03/14/04 11,453 281,604,657 1,095
03/21/04 9,629 230,147,519 883
03/28/04 9,722 204,191,991 874
04/04/04 9,757 250,056,375 954
04/11/04 10,218 272,341,304 1,012
04/18/04 9,034 220,200,795 917
04/25/04 7,769 164,271,821 701
05/02/04 6,233 93,027,964 422
05/09/04 8,605 170,244,375 1,174
05/16/04 11,332 253,778,212 1,417
05/23/04 9,501 224,789,058 1,154
05/30/04 12,336 291,621,114 1,355
06/06/04 8,409 215,625,351 1,110
06/13/04 9,939 246,076,764 1,236
06/20/04 10,798 240,171,003 1,429
06/27/04 9,944 220,878,868 1,276
07/04/04 9,923 221,305,360 1,189
07/11/04 12,604 309,278,436 1,399
07/18/04 14,590 413,132,174 2,210
07/25/04 7,484 187,991,215 1,247
08/01/04 10,713 247,016,888 1,360
08/08/04 8,997 211,825,191 1,159
08/15/04 9,618 237,276,567 1,093
08/22/04 10,737 225,635,830 972
08/29/04 9,949 205,564,831 961
09/05/04 7,102 191,087,728 810
09/12/04 9,301 204,623,140 886
09/19/04 9,709 230,508,503 968
09/26/04 10,361 226,115,059 828
10/03/04 9,152 221,479,018 804
10/10/04 9,549 223,102,792 822
10/17/04 10,505 230,260,781 863
10/24/04 8,299 187,798,829 837
10/31/04 8,347 211,671,471 819
11/07/04 3,826 97,689,170 363
10/23/05 4,454 169,158,830 472
10/30/05 7,297 247,470,337 689
11/06/05 6,731 234,596,784 607
11/13/05 7,500 264,666,154 625
11/20/05 7,034 235,392,594 602
11/27/05 8,138 309,214,496 728
12/04/05 6,159 252,531,203 673
12/11/05 8,110 363,091,468 698
12/18/05 5,323 260,654,274 605
12/25/05 5,695 243,231,836 611
01/01/06 7,080 251,662,298 657
01/08/06 6,182 202,544,697 552
01/15/06 6,333 220,858,124 709
01/22/06 7,683 362,726,894 896
01/29/06 7,093 292,155,829 699
02/05/06 7,430 332,635,489 818
02/12/06 7,693 376,598,269 849
02/19/06 8,956 442,253,893 811
02/26/06 8,189 423,273,745 876
03/05/06 8,761 409,531,926 1,055
03/12/06 9,816 340,771,019 770
03/19/06 8,916 355,372,048 999
03/26/06 9,470 413,969,292 976
04/02/06 8,019 347,589,161 823
04/09/06 7,017 292,710,387 809
04/16/06 7,824 317,872,631 980
04/23/06 8,700 369,832,770 929
04/30/06 6,160 239,508,573 689
05/07/06 8,779 401,096,683 933
05/14/06 7,350 315,827,779 639
05/21/06 6,554 312,435,970 670
05/28/06 6,915 328,091,706 643
06/04/06 7,615 318,366,035 759
06/11/06 7,332 330,417,747 621
06/18/06 6,413 311,094,681 882
06/25/06 6,651 371,143,874 785
07/02/06 7,146 337,330,893 848
07/09/06 6,573 320,646,351 766
07/16/06 7,042 340,594,611 613
07/23/06 7,081 315,423,607 746
07/30/06 5,747 268,358,132 748
08/06/06 5,569 230,402,780 669
08/13/06 5,525 251,191,549 702
08/20/06 5,672 270,841,950 680
08/27/06 8,854 363,453,240 714
09/03/06 6,757 312,187,243 713
09/10/06 7,106 342,027,635 811
09/17/06 7,985 355,517,780 914
09/24/06 5,888 360,233,373 770
10/01/06 6,594 404,696,858 852
10/08/06 7,190 428,310,456 885
10/15/06 6,625 376,296,932 721
10/22/06 8,157 388,462,568 806
10/29/06 7,849 435,729,473 793
11/05/06 6,452 393,765,539 738
11/12/06 6,328 392,067,121 778
11/19/06 7,246 430,278,894 818
11/26/06 6,362 379,846,513 704
12/03/06 7,922 439,517,916 763
12/10/06 6,716 354,942,810 821
12/17/06 7,046 398,403,938 780
12/24/06 4,997 261,907,520 571
12/31/06 6,819 351,056,299 770
01/07/07 7,457 374,017,833 679
01/14/07 6,897 278,348,693 677
01/21/07 6,484 266,339,562 771
01/28/07 7,072 314,229,943 734
02/04/07 7,503 360,026,714 884
02/11/07 5,902 269,228,552 678
02/18/07 6,205 296,840,963 685
02/25/07 7,531 335,522,381 773
03/04/07 6,266 256,678,398 772
03/11/07 6,116 292,610,717 814
03/18/07 5,357 232,009,057 922
03/25/07 5,988 258,200,184 834
04/01/07 6,548 262,309,231 822
04/08/07 5,179 230,643,935 693
04/15/07 7,192 302,182,940 1,081
04/22/07 5,017 220,230,989 803
04/29/07 7,407 266,193,128 771
05/06/07 4,735 244,610,227 669
05/13/07 5,270 251,177,810 812
05/20/07 4,993 241,739,364 811
05/27/07 4,409 197,158,227 670
06/03/07 7,443 313,036,120 983
06/10/07 5,671 237,118,342 908
06/17/07 7,534 319,078,860 961
06/24/07 4,879 247,914,222 622
07/01/07 6,035 258,982,230 891
07/08/07 4,760 238,752,376 745
07/15/07 6,921 272,647,325 926
07/22/07 5,565 250,979,586 935
07/29/07 6,472 211,903,867 811
08/05/07 6,316 251,728,779 970
08/12/07 5,233 200,287,687 778
08/19/07 5,240 181,010,072 731
08/26/07 4,860 179,296,125 674
09/02/07 4,706 179,860,329 613
09/09/07 3,899 146,854,868 628
09/16/07 4,776 163,814,862 515
09/23/07 4,288 175,298,120 580
09/30/07 4,715 201,022,192 543
10/07/07 3,597 150,793,938 515
10/14/07 3,347 150,637,819 565
10/21/07 3,920 158,368,520 576
10/28/07 4,022 184,589,011 758
11/04/07 3,312 129,193,756 431
11/11/07 6,415 248,560,863 565
11/18/07 3,636 169,749,475 565
11/25/07 3,760 153,344,772 480
12/02/07 3,966 167,301,074 495
12/09/07 3,199 160,421,221 506
12/16/07 4,523 213,948,964 498
12/23/07 3,943 194,870,843 361
12/30/07 4,723 195,313,962 589
01/06/08 3,925 206,667,403 558
01/13/08 3,283 164,639,734 499
01/20/08 7,628.39 213,820,538.81 314.86
Home Page Accesses
Report Date Accesses Bytes Visits
Total 239,481 19,567,568,041 63,047
Average 846 69,143,349 222
Latest 136.44 12,003,836 74
09/09/01 23 88,567 0
09/16/01 13 97,829 0
09/23/01 18 117,156 0
09/30/01 5 45,060 0
10/07/01 2 9,012 0
10/14/01 9 63,084 0
10/21/01 9 54,072 0
10/28/01 5 45,060 0
11/04/01 19 153,204 0
11/11/01 5 36,048 0
11/18/01 382 3,230,158 0
11/25/01 300 2,435,030 0
12/02/01 400 3,441,566 0
12/09/01 160 1,480,016 0
12/16/01 143 1,339,140 0
12/23/01 144 1,217,400 0
12/30/01 118 1,024,645 0
01/06/02 117 1,085,515 0
01/13/02 119 1,014,500 0
01/20/02 99 892,760 0
01/27/02 76 689,860 0
02/03/02 150 1,328,995 0
02/10/02 107 923,195 0
02/17/02 106 872,470 0
02/24/02 97 913,050 0
03/03/02 107 902,905 0
03/10/02 68 618,845 0
03/17/02 377 3,276,835 0
03/24/02 224 1,846,390 0
03/31/02 134 1,126,095 0
04/07/02 114 1,034,790 0
04/14/02 105 913,050 0
04/21/02 82 720,295 0
04/28/02 103 872,470 0
05/05/02 110 994,210 0
05/12/02 69 669,570 0
05/19/02 75 689,860 0
05/26/02 211 1,859,990 0
06/02/02 2,150 24,292,456 0
06/09/02 791 14,091,013 0
06/16/02 422 8,063,401 0
06/23/02 306 7,669,008 0
06/30/02 461 12,462,348 0
07/07/02 581 17,486,201 0
07/14/02 473 16,850,555 0
07/21/02 454 17,673,998 0
07/28/02 1,165 44,945,427 0
08/04/02 1,935 73,982,460 0
08/11/02 791 31,547,642 0
08/18/02 1,229 49,291,950 0
08/25/02 1,494 60,686,196 0
09/01/02 1,030 42,859,113 0
09/08/02 952 35,476,915 0
09/15/02 1,010 36,091,483 0
09/22/02 1,061 39,036,743 0
09/29/02 929 37,641,305 0
10/06/02 832 36,489,867 0
10/13/02 826 35,813,561 0
10/20/02 823 36,911,711 0
10/27/02 1,089 49,761,239 0
11/03/02 1,218 59,610,188 0
11/10/02 1,079 53,975,548 0
11/17/02 861 44,182,012 0
11/24/02 1,021 50,048,253 0
12/01/02 963 45,818,349 0
12/08/02 963 54,882,491 0
12/15/02 1,032 64,437,686 0
12/22/02 1,199 74,729,094 0
12/29/02 1,201 80,576,474 0
01/05/03 1,193 86,192,986 0
01/12/03 1,231 100,185,348 0
01/19/03 1,447 118,849,951 0
01/26/03 1,595 140,325,702 0
02/02/03 1,516 138,849,939 0
02/09/03 1,594 155,606,260 0
02/16/03 1,581 155,795,399 0
02/23/03 1,696 169,807,548 0
03/02/03 2,785 287,210,535 0
03/09/03 3,852 398,225,932 0
03/16/03 3,519 364,463,978 0
03/23/03 3,501 373,329,770 0
03/30/03 4,335 459,588,648 0
04/06/03 5,869 617,473,654 0
04/13/03 4,738 516,399,381 0
04/20/03 4,951 505,639,319 0
04/27/03 3,622 392,649,179 0
05/04/03 3,341 365,438,271 0
05/11/03 4,122 457,068,491 0
05/18/03 5,466 612,767,610 0
05/25/03 6,420 734,403,705 0
06/01/03 6,457 751,934,487 0
06/08/03 4,525 572,827,702 0
06/15/03 3,649 465,876,148 0
06/22/03 3,075 396,986,288 0
06/29/03 2,732 358,242,657 0
07/06/03 2,651 347,899,198 0
07/13/03 2,738 359,310,428 0
07/20/03 2,338 310,958,459 0
07/27/03 2,256 302,255,028 0
08/03/03 2,333 307,661,359 0
08/10/03 2,273 302,950,129 0
08/17/03 2,223 295,160,297 0
08/24/03 5,910 814,341,328 0
09/07/03 0 0 0
09/14/03 0 0 0
09/21/03 0 0 0
09/28/03 0 0 0
10/05/03 3,407 544,855,826 2,594
10/12/03 0 0 0
10/19/03 2,804 181,969,915 1,104
10/26/03 3,442 167,611,007 1,815
11/02/03 3,000 118,128,197 2,724
11/09/03 4,231 166,970,743 2,001
11/16/03 4,513 183,498,236 1,548
11/23/03 2,451 99,789,802 1,314
11/30/03 1,796 74,000,536 1,352
12/07/03 1,654 67,846,819 1,265
12/14/03 1,606 66,105,501 1,236
12/21/03 1,288 53,777,285 1,026
12/28/03 1,417 58,703,112 1,109
01/04/04 1,372 56,695,145 1,087
01/11/04 1,451 60,107,504 1,131
01/18/04 1,500 62,883,330 1,136
01/25/04 1,366 56,985,658 989
02/01/04 1,266 52,628,639 970
02/08/04 1,485 61,606,341 1,171
02/15/04 1,393 57,055,941 1,014
02/22/04 1,167 48,524,615 895
02/29/04 874 35,809,526 683
03/07/04 748 30,634,906 586
03/14/04 807 33,301,473 640
03/21/04 704 29,117,857 566
03/28/04 678 27,976,739 544
04/04/04 739 30,602,084 558
04/11/04 721 29,961,650 558
04/18/04 675 27,918,007 512
04/25/04 366 15,269,903 301
05/02/04 88 3,575,088 55
05/09/04 417 17,237,099 293
05/16/04 672 27,970,003 503
05/23/04 585 24,254,604 446
05/30/04 725 30,075,079 543
06/06/04 522 21,578,534 405
06/13/04 611 24,778,267 462
06/20/04 494 20,624,464 349
06/27/04 596 25,408,001 443
07/04/04 582 24,974,008 434
07/11/04 656 28,701,162 491
07/18/04 489 21,721,898 340
07/25/04 252 11,322,368 198
08/01/04 532 23,070,356 364
08/08/04 485 21,714,834 371
08/15/04 563 25,262,827 402
08/22/04 513 22,311,016 375
08/29/04 548 24,692,924 401
09/05/04 406 18,084,767 310
09/12/04 449 19,683,514 328
09/19/04 521 23,277,379 380
09/26/04 544 24,068,829 350
10/03/04 439 19,546,944 320
10/10/04 442 20,019,045 315
10/17/04 595 25,894,124 377
10/24/04 747 31,806,294 380
10/31/04 854 35,754,178 374
11/07/04 201 9,020,113 154
10/23/05 194 15,227,806 181
10/30/05 321 24,730,239 252
11/06/05 264 21,059,625 224
11/13/05 331 26,086,260 262
11/20/05 324 25,225,412 245
11/27/05 353 28,242,361 260
12/04/05 267 21,215,740 229
12/11/05 320 25,760,320 266
12/18/05 257 20,653,287 214
12/25/05 314 24,662,363 255
01/01/06 306 22,758,153 228
01/08/06 220 17,590,764 177
01/15/06 235 17,080,849 187
01/22/06 339 26,281,245 261
01/29/06 348 28,064,855 251
02/05/06 360 25,193,830 254
02/12/06 292 23,050,595 225
02/19/06 325 24,717,856 238
02/26/06 273 21,550,235 218
03/05/06 315 24,497,165 274
03/12/06 224 17,369,937 171
03/19/06 315 18,213,256 169
03/26/06 347 25,725,275 225
04/02/06 302 21,756,752 192
04/09/06 278 21,514,498 173
04/16/06 264 20,090,109 175
04/23/06 238 19,482,475 155
04/30/06 119 9,625,293 93
05/07/06 200 16,481,771 181
05/14/06 175 13,758,295 147
05/21/06 166 13,405,556 124
05/28/06 221 17,428,648 151
06/04/06 234 18,679,633 148
06/11/06 246 18,812,193 138
06/18/06 209 17,289,949 157
06/25/06 219 17,312,021 141
07/02/06 260 20,473,474 216
07/09/06 231 19,570,337 178
07/16/06 242 20,358,019 162
07/23/06 273 21,896,801 183
07/30/06 250 20,480,896 203
08/06/06 251 20,889,078 183
08/13/06 229 18,639,068 161
08/20/06 244 20,884,522 177
08/27/06 317 26,566,713 210
09/03/06 305 25,059,231 225
09/10/06 307 24,120,442 278
09/17/06 326 21,733,741 217
09/24/06 285 23,339,771 225
10/01/06 330 27,603,688 274
10/08/06 297 24,658,681 233
10/15/06 279 23,318,687 198
10/22/06 364 28,875,382 241
10/29/06 382 30,864,645 258
11/05/06 328 27,563,033 248
11/12/06 268 22,412,761 214
11/19/06 344 29,951,247 276
11/26/06 291 24,132,433 204
12/03/06 378 32,061,745 233
12/10/06 304 25,730,370 180
12/17/06 352 28,983,766 252
12/24/06 222 18,572,715 145
12/31/06 305 25,866,359 194
01/07/07 285 24,720,766 149
01/14/07 220 18,940,896 119
01/21/07 263 22,834,657 169
01/28/07 229 19,653,411 144
02/04/07 261 22,421,594 166
02/11/07 264 23,253,867 145
02/18/07 188 16,730,978 103
02/25/07 202 16,727,884 142
03/04/07 278 23,982,546 141
03/11/07 281 24,416,672 161
03/18/07 280 23,329,015 138
03/25/07 276 23,828,958 153
04/01/07 214 18,093,970 166
04/08/07 224 19,645,949 122
04/15/07 297 22,830,919 159
04/22/07 202 16,789,314 136
04/29/07 201 15,917,284 147
05/06/07 220 18,988,267 132
05/13/07 283 23,127,979 188
05/20/07 224 18,069,129 142
05/27/07 179 15,118,556 129
06/03/07 261 22,395,317 156
06/10/07 203 17,554,709 115
06/17/07 260 21,581,340 145
06/24/07 162 12,510,038 119
07/01/07 223 19,396,370 160
07/08/07 164 14,694,272 126
07/15/07 232 19,147,447 146
07/22/07 208 17,782,501 177
07/29/07 193 15,631,605 132
08/05/07 261 22,897,301 221
08/12/07 302 25,701,302 173
08/19/07 295 22,834,983 165
08/26/07 238 19,215,832 140
09/02/07 193 16,162,880 131
09/09/07 216 18,021,709 146
09/16/07 192 15,276,666 119
09/23/07 284 23,565,231 140
09/30/07 273 22,296,983 140
10/07/07 245 20,179,085 152
10/14/07 165 13,100,611 99
10/21/07 232 20,007,114 102
10/28/07 203 17,225,120 111
11/04/07 152 12,461,062 82
11/11/07 153 12,925,726 76
11/18/07 149 12,279,611 97
11/25/07 149 12,628,333 96
12/02/07 140 11,918,560 110
12/09/07 160 13,614,101 102
12/16/07 161 13,416,132 97
12/23/07 189 13,221,541 84
12/30/07 230 15,486,481 122
01/06/08 240 16,669,868 141
01/13/08 196 15,334,507 141
01/20/08 136.44 12,003,836.53 74.32

Produced by Wusage 8.0