| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 81 | 19.76 | 5,945,092 | 22.89 |
| 2 | http://images.google.com/imgres | 21 | 5.12 | 687,937 | 2.65 |
| 3 | http://groups.msn.com/FightIslamicSpinMachine/links.msnw | 16 | 3.90 | 13,640 | 0.05 |
| 4 | http://texasholdem.blugginout.com/ | 14 | 3.41 | 310,562 | 1.20 |
| 5 | http://search.yahoo.com/search | 12 | 2.93 | 1,145,471 | 4.41 |
| 6 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
10 | 2.44 | 755,096 | 2.91 |
| 7 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
9 | 2.20 | 731,531 | 2.82 |
| 8 | http://groups.msn.com/FreeComputerHelp/books.msnw | 9 | 2.20 | 678,028 | 2.61 |
| 9 | http://www.google.ca/search | 7 | 1.71 | 367,908 | 1.42 |
| 10 | http://groups.msn.com/WSM--WaveStructureofMatter | 6 | 1.46 | 256,984 | 0.99 |