Week of 5/13/2007 to 5/19/2007: Top 10 of 184 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.com/search 78 16.67 4,981,813 16.15
2 http://images.google.com/imgres 31 6.62 919,658 2.98
3 http://www.google.co.uk/search 16 3.42 1,523,586 4.94
4 http://search.yahoo.com/search 15 3.21 1,337,243 4.34
5 http://www.google.ca/search 11 2.35 1,118,505 3.63
6 http://groups.msn.com/DrDavesIssuesConcerns/books.msnw 10 2.14 964,103 3.13
7 http://texasholdem.blugginout.com/ 9 1.92 201,901 0.65
8 http://groups.msn.com/FreeComputerHelp/books.msnw 8 1.71 39,052 0.13
9 http://groups.msn.com/TheChildrensBookWritersCafe/recommende
dreading.msnw
8 1.71 39,052 0.13
10 http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw
8 1.71 39,052 0.13