| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.glafreniere.com/decouvertes.htm | 260 | 45.86 | 10,775,355 | 32.38 |
| 2 | http://www.google.com/search | 52 | 9.17 | 4,342,218 | 13.05 |
| 3 | http://www.asiancy.de.m4201.wwwsrv.eu/index.php | 17 | 3.00 | 83,072 | 0.25 |
| 4 | http://search.yahoo.com/search | 15 | 2.65 | 1,640,367 | 4.93 |
| 5 | http://www.asiancy.de/index.php | 11 | 1.94 | 41,536 | 0.12 |
| 6 | http://images.google.com/imgres | 10 | 1.76 | 342,189 | 1.03 |
| 7 | http://d.webring.com/hub | 9 | 1.59 | 207,764 | 0.62 |
| 8 | http://groups.msn.com/HumanRightsInternational/books.msnw | 9 | 1.59 | 731,531 | 2.20 |
| 9 | http://groups.msn.com/FightIslamicSpinMachine/links.msnw | 8 | 1.41 | 13,640 | 0.04 |
| 10 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
8 | 1.41 | 39,052 | 0.12 |