| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 98 | 20.81 | 3,565,721 | 15.90 |
| 2 | http://images.google.com/imgres | 26 | 5.52 | 819,152 | 3.65 |
| 3 | http://search.live.com/results.aspx | 21 | 4.46 | 672,444 | 3.00 |
| 4 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
17 | 3.61 | 770,583 | 3.44 |
| 5 | http://groups.msn.com/AMBASSADORSCOLLLEGEINTL/links.msnw | 12 | 2.55 | 40,802 | 0.18 |
| 6 | http://www.asiancy.de/index.php | 12 | 2.55 | 57,112 | 0.25 |
| 7 | http://groups.msn.com/ScienceUniversity/links.msnw | 12 | 2.55 | 1,522,680 | 6.79 |
| 8 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
10 | 2.12 | 48,815 | 0.22 |
| 9 | http://asiancy.de/index.php | 9 | 1.91 | 41,536 | 0.19 |
| 10 | http://groups.msn.com/FightIslamicSpinMachine/links.msnw | 8 | 1.70 | 27,280 | 0.12 |