| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 93 | 19.70 | 3,934,864 | 15.23 |
| 2 | http://search.live.com/results.aspx | 26 | 5.51 | 853,523 | 3.30 |
| 3 | http://images.google.com/imgres | 22 | 4.66 | 658,441 | 2.55 |
| 4 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
21 | 4.45 | 1,496,390 | 5.79 |
| 5 | http://www.google.co.uk/search | 16 | 3.39 | 924,948 | 3.58 |
| 6 | http://asiancy.de/index.php | 14 | 2.97 | 72,688 | 0.28 |
| 7 | http://209.85.165.104/search | 12 | 2.54 | 49,085 | 0.19 |
| 8 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
10 | 2.12 | 48,815 | 0.19 |
| 9 | http://groups.msn.com/HumanRightsInternational/books.msnw | 10 | 2.12 | 48,815 | 0.19 |
| 10 | http://www.google.ca/search | 9 | 1.91 | 215,358 | 0.83 |