| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 81 | 15.28 | 5,101,720 | 17.61 |
| 2 | http://images.google.com/imgres | 39 | 7.36 | 1,144,303 | 3.95 |
| 3 | http://search.live.com/results.aspx | 32 | 6.04 | 2,308,946 | 7.97 |
| 4 | http://www.asiancy.de/index.php | 21 | 3.96 | 72,688 | 0.25 |
| 5 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
18 | 3.40 | 87,867 | 0.30 |
| 6 | http://209.85.165.104/search | 18 | 3.40 | 94,602 | 0.33 |
| 7 | http://asiancy.de/index.php | 15 | 2.83 | 77,880 | 0.27 |
| 8 | http://64.233.169.104/search | 12 | 2.26 | 49,085 | 0.17 |
| 9 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
12 | 2.26 | 58,578 | 0.20 |
| 10 | http://search.yahoo.com/search | 11 | 2.08 | 1,182,788 | 4.08 |