| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://search.live.com/results.aspx | 99 | 18.68 | 5,708,288 | 18.34 |
| 2 | http://www.google.com/search | 88 | 16.60 | 6,606,911 | 21.23 |
| 3 | http://images.google.com/imgres | 28 | 5.28 | 789,008 | 2.54 |
| 4 | http://asiancy.de/index.php | 24 | 4.53 | 124,608 | 0.40 |
| 5 | http://www.google.co.uk/search | 15 | 2.83 | 2,390,757 | 7.68 |
| 6 | http://www.asiancy.de/index.php | 15 | 2.83 | 41,536 | 0.13 |
| 7 | http://cph-theory.persiangig.com/1906-binarystars.htm | 15 | 2.83 | 590,351 | 1.90 |
| 8 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
13 | 2.45 | 82,143 | 0.26 |
| 9 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
12 | 2.26 | 58,578 | 0.19 |
| 10 | http://groups.msn.com/GreekParea/links.msnw | 10 | 1.89 | 48,815 | 0.16 |