| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 65 | 13.03 | 3,800,266 | 15.09 |
| 2 | http://search.live.com/results.aspx | 39 | 7.82 | 3,076,202 | 12.21 |
| 3 | http://images.google.com/imgres | 37 | 7.41 | 1,141,071 | 4.53 |
| 4 | http://asiancy.de/index.php | 35 | 7.01 | 181,720 | 0.72 |
| 5 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
22 | 4.41 | 87,867 | 0.35 |
| 6 | http://www.asiancy.de/index.php | 19 | 3.81 | 88,264 | 0.35 |
| 7 | http://groups.msn.com/ScienceUniversity/links.msnw | 17 | 3.41 | 600,485 | 2.38 |
| 8 | http://groups.msn.com/AMBASSADORSCOLLLEGEINTL/links.msnw | 14 | 2.81 | 63,453 | 0.25 |
| 9 | http://72.14.205.104/search | 12 | 2.40 | 45,505 | 0.18 |
| 10 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
11 | 2.20 | 741,294 | 2.94 |