| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://mappingmelbourne.bravehost.com | 54 | 15.13 | 2,157,264 | 9.49 |
| 2 | http://www.google.com/search | 50 | 14.01 | 2,547,983 | 11.20 |
| 3 | http://www.geocities.com/rollandmathews44/ | 18 | 5.04 | 719,088 | 3.16 |
| 4 |
http://groups.msn.com/PhysicsofEverydayPhenomena/books1.msnw |
17 | 4.76 | 1,172,393 | 5.16 |
| 5 | http://images.google.com/imgres | 14 | 3.92 | 456,701 | 2.01 |
| 6 | http://tvsetmp3.com | 12 | 3.36 | 1,092,071 | 4.80 |
| 7 | http://search.yahoo.com/search | 9 | 2.52 | 1,297,040 | 5.70 |
| 8 | http://image.yodao.com/ | 8 | 2.24 | 0 | 0.00 |
| 9 | http://www.google.co.uk/search | 8 | 2.24 | 387,300 | 1.70 |
| 10 |
http://groups.msn.com/TheChildrensBookWritersCafe/recommende dreading.msnw |
8 | 2.24 | 39,052 | 0.17 |